| 31. | | Bambu Lab Firmware Update Forces Cloud Dependency and User Lock-In (youtube.com) |
| 9 points by snvzz on Jan 19, 2025 | past |
|
| 32. | | [flagged] Bluesky Bans Lunduke for Having Common Views [video] (youtube.com) |
| 5 points by snvzz on Jan 2, 2025 | past | 9 comments |
|
| 33. | | Haiku Activity and Contract Report, November 2024 (haiku-os.org) |
| 3 points by snvzz on Dec 11, 2024 | past |
|
| 34. | | Nintendo Is Crucifying Palworld [video] (youtube.com) |
| 1 point by snvzz on Dec 11, 2024 | past |
|
| 35. | | Banned C++ Contributor Speaks Out [video] (youtube.com) |
| 8 points by snvzz on Dec 1, 2024 | past | 3 comments |
|
| 36. | | Advent of Radare2 (radare.org) |
| 5 points by snvzz on Dec 1, 2024 | past |
|
| 37. | | Ubisoft Pressuring Steam to Remove Player Count Tracking After Star Wars Flop (smashjt.com) |
| 4 points by snvzz on Nov 26, 2024 | past | 4 comments |
|
| 38. | | New SvarDOS Kernel: EDR (svardos.org) |
| 2 points by snvzz on Nov 6, 2024 | past |
|
| 39. | | SeL4 20th Anniversary Retrospective Panel Session (youtube.com) |
| 5 points by snvzz on Oct 24, 2024 | past | 1 comment |
|
| 40. | | RISC-V Announces Ratification of the RVA23 Profile (riscv.org) |
| 69 points by snvzz on Oct 22, 2024 | past | 55 comments |
|
| 41. | | Wired's Attack on Privacy (simplex.chat) |
| 115 points by snvzz on Oct 22, 2024 | past | 72 comments |
|
| 42. | | Software spotlight: Cassette software for the IBM PC (winworldpc.com) |
| 32 points by snvzz on Oct 9, 2024 | past | 10 comments |
|
| 43. | | Gnome Foundation Broke, Lays Off 33% of Staff [video] (youtube.com) |
| 6 points by snvzz on Oct 8, 2024 | past | 1 comment |
|
| 44. | | Recreating Dune II for the Amiga (spillhistorie.no) |
| 1 point by snvzz on Sept 29, 2024 | past |
|
| 45. | | Valve's Mike Blumenkrantz Hoping to Accelerate Wayland Protocol Development (phoronix.com) |
| 5 points by snvzz on Sept 26, 2024 | past |
|
| 46. | | Haiku Activity and Contract Report, August 2024 (haiku-os.org) |
| 3 points by snvzz on Sept 19, 2024 | past |
|
| 47. | | Meta AI Acceleration in the Next-Gen Meta MTIA for Recommendation Inference (servethehome.com) |
| 1 point by snvzz on Sept 18, 2024 | past |
|
| 48. | | Playstation emulator Duckstation dev changes license without contribs permission (reddit.com) |
| 5 points by snvzz on Sept 13, 2024 | past |
|
| 49. | | GoFetch: Will People Ever Learn? (microkerneldude.org) |
| 2 points by snvzz on Sept 12, 2024 | past |
|
| 50. | | RISC-V RVA23 and RVB23 v0.6 profiles released for Public Review (github.com/riscv) |
| 3 points by snvzz on Sept 3, 2024 | past |
|
| 51. | | DC-ROMA RISC-V Laptop II [video] (Explaining Computers) (youtube.com) |
| 3 points by snvzz on Aug 14, 2024 | past |
|
| 52. | | AxRuntime (AxRT): Creating Applications Using Amiga APIs (axrt.org) |
| 49 points by snvzz on July 11, 2024 | past | 6 comments |
|
| 53. | | FreeDOS Project turns 30 years old (freedos.org) |
| 5 points by snvzz on July 11, 2024 | past |
|
| 54. | | LionsOS: Towards a Dependable Operating System (trustworthy.systems) |
| 2 points by snvzz on June 27, 2024 | past |
|
| 55. | | Verifying the SeL4 Microkit (trustworthy.systems) |
| 4 points by snvzz on June 25, 2024 | past |
|
| 56. | | AxRuntime (AxRT): Creating Applications Using Amiga APIs (axrt.org) |
| 1 point by snvzz on June 21, 2024 | past |
|
| 57. | | Power consumption of Ryzen 5000 series CPUs (hattedsquirrel.net) |
| 4 points by snvzz on June 20, 2024 | past | 1 comment |
|
| 58. | | Looks Like Arch Linux Is Going to Officially Support ARM/RISC-V (itsfoss.com) |
| 4 points by snvzz on May 19, 2024 | past |
|
| 59. | | SeL4 Summit 2024 (sel4.systems) |
| 3 points by snvzz on May 17, 2024 | past |
|
| 60. | | WTF happened to Yuzu, and what comes next? (readonlymemo.com) |
| 2 points by snvzz on May 16, 2024 | past |
|
|
| More |